HV Probe
HANDHELD HIGH VOLTAGE PROBE
40kV to 150kV
The IHVP series high voltage probes ranging from 40kV to 150kV are designed for general use, and for ultra-high frequency response. These probes are intended for a wide range of high voltage research and industrial applications. Its compact and light weight design makes it very user friendly.
Features
- 60kV to 150kV
- High Frequency Response
- High Accuracy
- Easy to use
TECHNICAL SPECIFICATIONS
| PARAMETER | SPECIFICATION | ||
|---|---|---|---|
| IHVP-60 | IHVP-100 | IHVP-150 | |
| DC/Pulsed V (kV) Max | 40/60 | 60/100 | 100/150 |
| Max Freq. (MHz) 1k:1 | 120 | 120 | |
| Max Freq. (MHz) 2k:1 | 90 | 90 | 100 |
| Rise (ns) Std. Ratio | 4.5 | 4.5 | 5 |
| DC – 2 Hz. accuracy | 0.15% | 0.15% | 0.15% |
| 2Hz – 200Hz accuracy | 1.0% | 1.0% | 1.5% |
| 200Hz – 5MHz accuracy | 1.5% | 1.5% | 2.0% |
| 5 Mhz. Accuracy | 5% | 5% | 5% |
| Input R/C (Megohm/pf) | 400/13 | 400/12 | 600/15 |
| Cable Length (ft./m) | 15/4.5 | 15/4.5 | 15/4.5 |
| Cable Imp (ohm) | 50 | 50 | 50 |
| Std Ratio | 1000 | 1000 | 2000 |
| Length (in/cm.) | 17/44 | 19/47 | 23/57 |
For any queries or customization requests contact us at info@ionics.co.in For product line information visit us at www.ionics.co.in